BMW Annual Report- January 2024 to December 2024
Sr. No. Month Red Bag (Kg.) Yellow Bag (Kg.) Blue Bag (Kg.) white Container Total (Kg.)
1 January - - - - -
2 February 2146 1818 1003 77.3 5045
3 March 2152 2044 900 65.3 5260
4 April 2117 1875 1030 56.6 5079
5 May 3026.29 2314.16 1229.9 84.78 6655.13
6 June 2791.2 2196 1048.3 67.5 6102.96
7 July 3035.5 2372.3 1122.07 67.44 6597.29
8 August 2874.4 2277.7 990.73 68.82 6211.6
9 September 2827.62 2296.88 983.04 62.91 6170.45
10 October 2868.84 2263.38 874.6 62.79 6069.61
11 November 2224.92 1843.72 873.08 56.883 4998.603
Total (kg) 26,063.77 22,301.14 10,054.72 670.323 58,189.643
BMW Annual Report- January 2023 to December 2023
Sr. No. Month Yellow Bag (Kg.) Blue Bag (Kg.) Red Bag (Kg.) Puncture Proof Container Total (Kg.)
1 January 2111.588 1010.155 2713.26 55.325 5890.328
2 February 2693.3 2127.78 1009.19 62.54 5892.81
3 March 3003.39 2221.76 1256.68 59.64 6541.47
4 April 2224.71 856.83 2633.92 48.75 5764.21
5 May 2811.75 70.63 3579.36 1114.69 7576.43
6 June 2327.8 962.8 3088.5 62.78 6441.86
7 July 2406.41 1083.98 3167.2 88.16 6745.75
8 August 2088.69 979.13 2950.94 68.17 6087.53
9 September 2419.29 916.89 2909.91 59.65 6305.74
10 Octomber 2218.72 1025.37 3023.27 69.01 6336.37
Total (kg) 24,305.648 11,255.343 26,332.23 1,697.235 63,582.498
BMW Annual Report- January 2022 to December 2022
Sr. No. Month Yellow Bag (Kg.) Blue Bag (Kg.) Red Bag (Kg.) Puncture Proof Container Total (Kg.)
1 January 1839.65 435.12 1927.01 45.94 4247.69
2 February 587.76 2368.45 1950.85 25.16 4932.24
3 March 766.38 2544.25 2016.16 49.56 5376.35
4 April 889.96 3078.77 2482.3 58.55 6509.58
5 May 2359.8 753.362 2992.74 295.56 6401.462
6 June 2623.01 941.62 3220.18 49.08 6833.89
7 July 2254.61 942.6 2991.35 70.99 6259.55
8 August 2452.33 1197.06 3157.21 54.64 6861.24
9 September 2336.95 1025.14 3128.07 64.049 6554.209
10 Octomber 2222.95 945.26 2712.75 53.48 5934.44
11 November 2056.75 960.54 2728.84 53.215 5799.345
12 December 2179.13 1064.64 2751.77 81 6076.54
Total (kg) 22,569.28 16256.44 32,059.23 901.224 71,786.536
BMW Annual Report- January 2021 to December 2021
Sr. No. Month Yellow Bag (Kg.) Blue Bag (Kg.) Red Bag (Kg.) Puncture Proof Container Total (Kg.)
1 January 2139.45 572.65 2057.74 74.9 4844.76
2 February 566.93 2407.93 2155.39 69.16 5199.41
3 March 679.86 3351.61 2561.38 49.62 6642.47
4 April 2848.07 481.58 2498.26 31.64 5859.6
5 May 2708.09 522.19 3120.03 97.86 6437.2
6 June 950.97 3725.76 2996.97 67.9 7741.6
7 July 2293.72 712.97 2894.67 51.98 5953.34
8 August 2175.97 584.2 2728.82 49.58 5538.57
9 September 572.1 2561.9 2337.4 66.74 5538.14
10 October 2398.37 500.47 2832.56 98.52 5829.92
11 November 1600.59 503.85 1866.85 54.23 4025.52
12 December 2178.88 649.43 2515.89 77.12 5421.32
Total (kg) 21113 16574.54 30565.960000000003 789.25 69031.85
BMW Annual Report- January 2020 to December 2020
Sr. No. Month Yellow Bag (Kg.) Blue Bag (Kg.) Red Bag (Kg.) Puncture Proof Container Total (Kg.)
1 January 2067.8 879.55 2373.3 56.83 5377.48
2 February 1771.57 581.55 1903.95 46.03 4303.1
3 March 1972.13 508.51 2113.3 28.98 4622.92
4 April 395.25 117.5 430.95 13.6 957.3
5 May 2216.86 211.92 1542.2 39.6 4010.58
6 June 1558.69 148.5 1112.97 15 2835.16
7 July 4028.34 766.93 2787.49 46.1 7628.86
8 August 3796.82 445.95 2757.31 66.66 7066.74
9 September 4245.94 572.26 3234.89 56.63 8109.72
10 October 4259.1 676.02 3176.04 70.27 8181.43
11 November 3575.14 462.89 2959.97 47.63 7045.63
12 December 3482.75 611.48 3002.46 96.93 7193.62
Total (kg) 33370.39 5983.059999999999 27394.83 584.2599999999999 67332.54000000001
BMW Annual Report- January 2019 to December 2019
Sr. No. Month Yellow Bag (Kg.) Blue Bag (Kg.) Red Bag (Kg.) Puncture Proof Container Total (Kg.)
1 January 2474.81 1199.9 2823.81 37.51 6536.03
2 February 2410.2 1011.99 3514.17 36.69 6973.05
3 March 2236.91 1339.77 3256 14.28 6846.94
4 April 2251.07 1244.95 3056.82 40.05 6592.89
5 May 2169.89 741.44 2672.88 22.3 5606.51
6 June 1786.42 624.83 1982.81 16.66 4410.72
7 July 2830.17 1043.12 3599.14 98.69 7571.12
8 August 2301.8 710.42 2603 36.32 5651.19
9 September 2077.1 1087.93 2469 63.19 5697.27
10 October 1856.54 518.11 2104.47 22.9 4502.02
11 November 2787.8 535.12 2780.31 32.42 6135.65
12 December 2427.23 1041.76 2847.79 58.51 6375.29
Total (kg) 27609.94 11099.340000000002 33710.200000000004 479.5199999999999 72898.68
BMW Annual Report- January 2018 to December 2018
Sr. No. Month Yellow Bag (Kg.) Blue Bag (Kg.) Red Bag (Kg.) Puncture Proof Container Total (Kg.)
1 January 1779.79 1554.93 2614.88 38.42 5988.02
2 February 1781.35 1138 2707.03 22.55 5648.93
3 March 2215.87 1649.61 3384.11 36.56 7286.15
4 April 2331.36 1471.34 3353.29 34.12 7190.11
5 May 2788.4 1526.92 3218.63 70.34 7604.29
6 June 2153.58 1672.72 2597.92 55.33 6479.55
7 July 2162.99 1378.72 2682.5 37.38 6261.59
8 August 2369.38 1427.48 2704.6 37.74 6539.2
9 September 2441.94 1893.47 3034.02 29.39 7398.82
10 October 2603.97 1576.17 2912.33 46.4 7138.87
11 November 2494.27 1451.38 2858.71 34.02 6838.38
12 December 3009.78 1896.85 3300.8 33.45 8240.88
Total (kg) 28132.68 18637.589999999997 35368.82 475.69999999999993 82614.79000000001